L-isoleucine is one of the eight essential amino acids and one of the three branched chain amino acids in the human body.
CAS No. :
73-32-5EINECS :
200-798-2Package :
25KG/DRUMOrigin :
CHINAFormula :
C6H13NO2Minimum Order :
200KGItem :
L-isoleucine USP GradeFactory Supply L-isoleucine USP Grade CAS 73-32-5
Description
L-isoleucine plays an important role in human life metabolism due to its unique structure and function. It is a raw material for synthesizing hormones, enzymes, etc., which has the effect of promoting protein synthesis and inhibiting its decomposition.
Specification
| Items | Limits | Test results |
| Description | White crystals or crystalline powder | Conforms |
| Assay | 98.5%~101.% | 100. 1% |
| Identification (Infrared Absorption) | Corresponding to Reference Spectrum | Confirms |
| Mesh Size | / | 80mesh |
| Bulk density | ≥0.4g/ml | 0.48g/ml |
| PH | 5.5~7.0 | 5.92 |
| Specific rotation | +38.9 °~+41.8 ° | +40.0° |
| Residue on Ignition | ≤0. 1% | 0.09% |
| Loss on Drying | ≤0.2% | 0. 11% |
| Chloride (Cl) | ≤500ppm | <500ppm |
| Iron(Fe) | ≤30ppm | <30ppm |
| Sulfate ( SO4) | ≤300ppm | <300ppm |
| Heavy Metals | ≤15ppm | <15ppm |
| Lead (Pb) | ≤3ppm | <3ppm |
| Arsenic(As) | ≤1ppm | <1ppm |
| Cadmium (Cd) | ≤1ppm | <1ppm |
| Mercury (Hg) | ≤0. 1ppm | <0. 1ppm |
| Total Plate Count | ≤1000cfu/g | <1000cfu/g |
| Yeast and Molds | ≤100cfu/g | <100cfu/g |
| E.Coli | Negative in 10g | Conforms |
| Staphylococcus Aureus | Negative in 10g | Conforms |
| Salmonella | Negative in 10g | Conforms |
| Organic Volatile Impurities | Meet the requirement | |
| Storage Condition | Stored In Cool and Dry place | |
Application
L-isoleucine is used as an amino acid injection, composite amino acid infusion, food additive, and nutritional supplement.
